Verfügbarkeit: | |
---|---|
Flowx
Flowx-tsc
Die Luftschnittstelle und die obere Befestigungsgröße entsprechen dem Standard von VDI/VDE3845 NAMUR.
Die Größe des unteren Lochs entspricht 1505211. DIN3337
Konstruktionsstil: 3 Abschnitte
Travellength: 90 ° 、 120 ° 、 180 °
Actionstil: Single und Double
Start- und Endposition: ± 5 °
Schaltlos an irgendwohin
Temperaturbereich: NT (-20 ℃ ~+80 ℃): NBR
LT (-40 ℃ ~+80 ℃): Siliziumgummi
HT (-15 ℃ ~+150 ℃) : Fließender Gummi
Max -Druck: 10Bar
Zylindermaterial: Legierung Aluminium, Anodierung
Ausgangsachse: 45# Elektroplatte
Kolbenmaterial: Alumimum -Legierungs -Anodierung
Asselbar mit: Kugelventil, Schmetterlingsventil, Rotationsventil.
Modell | ISO5211 | A | B | C | D | E | F | G | H | ICH | J | K |
63 | F05-F07 | 378 | 36 | 45 | 81 | 20 | 50 | 70 | M6*8 | M8*12 | 14 | 11 |
75 | F05-F07 | 468 | 42 | 45 | 97 | 20 | 50 | 70 | M6*8 | M8*12 | 17 | 17 |
88 | F05-F07 | 537 | 48 | 59 | 109 | 20 | 50 | 70 | M6*8 | M8*12 | 17 | 17 |
100 | F07-F10 | 566 | 55 | 68 | 121.5 | 20 | 70 | 102 | M8*8 | M10*14 | 17 | 17 |
115 | F07-F10 | 731 | 64 | 73 | 142 | 30 | 70 | 102 | M8*12 | M10*14 | 22 | 27 |
125 | F07-F10 | 791 | 68 | 80 | 153.5 | 30 | 70 | 102 | M8*12 | M10*14 | 22 | 27 |
145 | F10-F12 | 898 | 78.5 | 90 | 179 | 30 | 102 | 125 | M10*15 | M12*18 | 27 | 27 |
160 | F10-F12 | 986 | 98 | 100 | 192 | 30 | 102 | 125 | M10*15 | M12*18 | 27 | 27 |
180 | F14 | 1050 | 102 | 102 | 222 | 30 | - | 140 | - | M16*25 | 36 | 36 |
200 | F14 | 1101 | 112 | 112 | 244 | 30 | - | 140 | - | M16*25 | 36 | 36 |
Flowx Company Hauptprodukte: 3 Stufe 0-180 ° Einstellbarer pneuamtischer Aktuator
Die Luftschnittstelle und die obere Befestigungsgröße entsprechen dem Standard von VDI/VDE3845 NAMUR.
Die Größe des unteren Lochs entspricht 1505211. DIN3337
Konstruktionsstil: 3 Abschnitte
Travellength: 90 ° 、 120 ° 、 180 °
Actionstil: Single und Double
Start- und Endposition: ± 5 °
Schaltlos an irgendwohin
Temperaturbereich: NT (-20 ℃ ~+80 ℃): NBR
LT (-40 ℃ ~+80 ℃): Siliziumgummi
HT (-15 ℃ ~+150 ℃) : Fließender Gummi
Max -Druck: 10Bar
Zylindermaterial: Legierung Aluminium, Anodierung
Ausgangsachse: 45# Elektroplatte
Kolbenmaterial: Alumimum -Legierungs -Anodierung
Asselbar mit: Kugelventil, Schmetterlingsventil, Rotationsventil.
Modell | ISO5211 | A | B | C | D | E | F | G | H | ICH | J | K |
63 | F05-F07 | 378 | 36 | 45 | 81 | 20 | 50 | 70 | M6*8 | M8*12 | 14 | 11 |
75 | F05-F07 | 468 | 42 | 45 | 97 | 20 | 50 | 70 | M6*8 | M8*12 | 17 | 17 |
88 | F05-F07 | 537 | 48 | 59 | 109 | 20 | 50 | 70 | M6*8 | M8*12 | 17 | 17 |
100 | F07-F10 | 566 | 55 | 68 | 121.5 | 20 | 70 | 102 | M8*8 | M10*14 | 17 | 17 |
115 | F07-F10 | 731 | 64 | 73 | 142 | 30 | 70 | 102 | M8*12 | M10*14 | 22 | 27 |
125 | F07-F10 | 791 | 68 | 80 | 153.5 | 30 | 70 | 102 | M8*12 | M10*14 | 22 | 27 |
145 | F10-F12 | 898 | 78.5 | 90 | 179 | 30 | 102 | 125 | M10*15 | M12*18 | 27 | 27 |
160 | F10-F12 | 986 | 98 | 100 | 192 | 30 | 102 | 125 | M10*15 | M12*18 | 27 | 27 |
180 | F14 | 1050 | 102 | 102 | 222 | 30 | - | 140 | - | M16*25 | 36 | 36 |
200 | F14 | 1101 | 112 | 112 | 244 | 30 | - | 140 | - | M16*25 | 36 | 36 |
Flowx Company Hauptprodukte: 3 Stufe 0-180 ° Einstellbarer pneuamtischer Aktuator