Three-Piece Sanitary Butterfly Valve
PRODUCT DESCRIPTION
FLOWX company main produce: Three-Piece Sanitary Butterfly Valve
(Please contact us Get Free Quote Now. )
Features & Benefits
Stainless steel butterfly valves are designed to shut off or regulate the flow of media within pipelines. Available with either welded or sanitary quick-clamp connections, they are suitable for applications such as liquid cooling systems and water supply/drainage.
Low flow resistance
Easy to maintain
Low operating torque
Oil-free and degreased
Technical Specifications
| Parameter | Specification |
|---|---|
| Nominal Pressure | PN10 / PN16 |
| Temperature Range | -40°C ~ 100°C |
| Connection Standard — Clamp | ASME BPE |
| Connection Standard — Welded | DIN 11850 / ASME |
| Test Standard | BPEGB/T 13927/API598 |
| Media | Water; liquids with ethylene glycol or propylene glycol concentration ≤50% |
Clamp Quick-install Three-piece Manual Butterfly Valve, ISO
| SIZE | Dn | Dk | Df | L | L1 | H | A×A | W | B |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 15.8 | 34 | 78 | 110 | 135 | 80 | 8×8 | 20 | 54 |
| 25 | 21.8 | 50.5 | 78 | 110 | 135 | 80 | 8×8 | 22 | 54 |
| 32 | 28.6 | 50.5 | 78 | 110 | 135 | 80 | 8×8 | 22 | 54 |
| 38 | 34.8 | 50.5 | 85 | 110 | 135 | 85 | 8×8 | 22 | 54 |
| 51 | 47.8 | 64 | 100 | 110 | 135 | 95 | 8×8 | 22 | 54 |
| 63 | 60.3 | 77.5 | 110 | 110 | 160 | 100 | 10×10 | 22 | 54 |
| 76 | 72.9 | 91 | 125 | 110 | 160 | 110 | 10×10 | 22 | 54 |
| 102 | 97.6 | 115 | 155 | 110 | 160 | 130 | 10×10 | 22 | 54 |
| 133 | 129 | 145 | 185 | 140 | 192 | 145 | 14×14 | 26 | 70 |
| 159 | 153 | 183 | 215 | 140 | 219 | 160 | 14×14 | 26 | 70 |
| 219 | 213.9 | 233.5 | 285 | 160 | 295 | 195 | 14×14 | 36 | 80 |
Welded Three-piece Manual Butterfly Valve, 3A
| SIZE | Dn | Dk | Df | L | L1 | H | A×A | W | B |
|---|---|---|---|---|---|---|---|---|---|
| 0.75″ | 15.8 | 19.1 | 78 | 110 | 135 | 80 | 8×8 | 20 | 54 |
| 1″ | 22.1 | 25.4 | 78 | 110 | 135 | 80 | 8×8 | 22 | 54 |
| 1.25″ | 28.5 | 31.8 | 78 | 110 | 135 | 80 | 8×8 | 22 | 54 |
| 1.5″ | 34.8 | 38.1 | 85 | 110 | 135 | 85 | 8×8 | 22 | 54 |
| 2″ | 47.5 | 50.8 | 100 | 110 | 135 | 95 | 8×8 | 22 | 54 |
| 2.5″ | 60.2 | 63.5 | 110 | 110 | 160 | 100 | 10×10 | 22 | 54 |
| 3″ | 72.9 | 76.2 | 125 | 110 | 160 | 110 | 10×10 | 22 | 54 |
| 4″ | 97.4 | 101.6 | 155 | 110 | 160 | 130 | 10×10 | 22 | 54 |
| 5″ | 129 | 133 | 185 | 140 | 192 | 145 | 14×14 | 26 | 70 |
| 6″ | 146.5 | 152.4 | 215 | 140 | 219 | 160 | 14×14 | 26 | 70 |
| 8″ | 198 | 203.2 | 285 | 160 | 295 | 195 | 14×14 | 36 | 80 |
| 10″ | 248 | 254 | 325 | 160 | 315 | 215 | 14×14 | 36 | 80 |
Exhibition